Passer aux informations produits
1 de 1

Broil King - Bouclier de graisse en acier inoxydable

Broil King - Bouclier de graisse en acier inoxydable

Prix habituel $6.99 CAD
Prix habituel Prix promotionnel $6.99 CAD
En Solde Épuisé
Taxes en sus. En cas de divergence de prix, le prix affiché en magasin prévaut sur celui indiqué sur notre site web.

 Broil King - Bouclier de graisse en acier inoxydable

Les pares-graisses sont placés près du bas de la chambre de combustion, sous les brûleurs principaux. Un bouclier sous chaque brûleur principal. Le pare-graisse est en acier inoxydable. Convient aux modèles de barbecues Broil King série Baron, série Regal et série Imperial. Dimensions : 6 1/2po x 6po.

Caractéristiques

  • Fait en acier inoxydable
  • Pièce qui est placée sous les brûleurs
  • Convient aux modèles de barbecues Broil King série Baron, série Regal et série Imperial.
  • Pièce vendu à l'unité
  • # de pièce: 27249-904 

Compatible avec les # de modèles de barbecues

Broil King
8851-14  8851-17  8856-53NZ  8857-14  8857-17  8861-14  8861-17
8867-14  8867-17  9211-14  9211-17  9211-54  9211-57  9211-64  
9211-67  9215-54  9215-57  9215-64  9215-67  9221-14  9221-17
9221-54  9221-57  9221-64  9221-67  9221-84  9221-87  9225-14 
9225-17  9225-54  9225-57  9225-64  9225-67  9225-84  9225-87
922944  922947  9231-54  9231-57  9231-64  9231-67  9231-84
9231-87  9235-24  9235-27  9235-54  9235-57  9235-84  9235-87
923944  923947  9561-87  9562-14  9562-17  9562-44  9562-47
9562-54  9562-57  9562-84  9562-87  9563-14  9563-14G  9563-17
9563-17G  9563-24  9563-27  9563-44  9563-44MC  9563-47  9563-47 
9563-47MC  9564-84  9564-87  9565-14  9565-14G  9565-17  9565-17G 
9565-24  9565-27  9565-44  9565-44MC  9565-47  9565-47MC  9565-54
9565-57  9565-64  9565-67  9565-84  9565-87  9568-44  9568-47
9568-84  9568-87  9569-44  9569-47  9572-44  9572-47  9573-44
9573-47  9574-84  9574-87  9576-44R  9576-47R  9577-44  9577-44XL
9577-47  9577-47XL  9577-84  9577-84XL  9577-87  9577-87XL
9578-44  9578-XLS  9578-47  9578-47XLS  9578-84  9578-84XLS
9578-87  9578-87XLS  9579-44  9579-47  9582-44  9582-47  9583-44 
9583-44  9583-47  9584-84  9584-87   9589-44  9589-47  9761-54 
9761-57  9761-64  9761-67  9761-84  9761-87  9765-54S  9765-57S
9765-84  9765-87  9776-44  9776-47  9866-44  9866-47  9866-84  9866-87
9896-84  9896-87  9966-44  9966-47  9976-44  9976-47  

Huntington
2122-64  2122-67  3640-54  3640-57  3640-64  3640-67  3650-54 
3640-67  3650-54  3650-57  3650-64-3650-67  3651-54  3651-57
3651-64  3651-67  3652-54  3652-57  3652-64  3652-67  3652-84
3652-87  3653-24  3653-27  3653-44  3653-47  3653-54  3653-57
3653-64  3653-67  3653-84  3653-87 3662-64  3662-67  3662-84
3662-87  3663-24  3663-27  3663-44  3663-47  3663-64  3663-67
3663-84  3663-87  6012-54  6012-57  6012-57  6012-64  6012-67 
6112-54  6112-57  6122-54  6122-57  6122-64  6122-67  6561-54
6561-57  6561-64  6561-67  6561-84  6561-87  6565-84  6565-87
6571-84  6571-87  6821-54  6821-57  6821-64  6821-67 6821-84
6821-87  682254  682254B  682257  682257B  682264  682264B
682267  682267B  6825-24  6825-27  6825-64  6825-67  6825-84
6825-87  6831-64  6831-67  6831-84  6831-87  683254  683254B
683257  683257B  683264  683264B  683267  683267B  6835-14
6835-17  6835-24  6835-27  6835-44  6835-47  6835-84  6835-87

Broil-Mate
7012-54  7012-57  7012-64  7012-67  7022-54  7022-57  7122-54
7122-57  7122-64  7122-67  7123-64  7123-64H  7123-67  7123-67H
7352-69  7352-89  735269  735289 742154  742164  742964  7640-54
7640-57  7640-64  7640-67  7650-54  7650-57  7650-64  7650-67 
7651-54  7651-57  7651-64  7651-67  7652-54  7652-57  7652-64
7652-67  7652-84  7652-87  7653-24  7653-27  7653-44  7653-47
7653-54  7653-57  7653-64  7653-67  7653-84  7653-87  7662-64
7662-67  7662-84  7662-87  7663-24  7663-27  7663-44  7663-47
7663-84  7663-87  7761-54  7761-57  7761-64  7761-67  7761-84
7761-87  7765-87  7765-87  7821-54  7821-57  7821-64  7821-67
7821-84  7821-87  782254  782254B  782257  782257B  782264
782264B  782267  782267B  7825-64  7825-64H  7825-67  7825-67H
7825-84  7825-87  783254  783254B  783257  783257B  783264
783264B  783267  783267B  7835-14  7835-17  7835-24  7835-27
7835-44  7835-47  7835-64  7835-67  7835-84  7835-87

Grillpro
235269  235289  242154  242164  242964 

Sterling
5012-54  5012-57  5012-64  5012-67  5022-54  5022-57  5022-64  
5022-67  5112-54  5112-57  5112-64  5112-67  5122-54  5122-57
5122-64  5122-67  5129-64  535269  535289  5640-54  5640-57
5640-64  5640-67  564954  564957  564964  564967  5650-54
5650-54  5650-57  5650-64 5650-67  5651-54  5651-57  5651-64 
5651-67  5652-54  5652-57 5652-64  5652-67  5652-84  5652-87
5653-24  5653-27  5653-44  5653-47  5653-54  5653-57  5653-64
5653-67  5653-84  5653-87  5659-54T  5659-57T  5662-64  5662-67
5662-84  5662-87  5663-24  5663-27  5663-44  5663-47  5663-64
5663-67  5663-84  5663-87  5821-54  5821-57  5821-64  5821-67 
5821-84  5821-87  582254  582254B  582257  582257B  582264 
582264B  582267  582267B  5825-54  5825-57  5825-64  5825-67
5825-84  5825-87  583254  583254B  583257  583257B  583264
583264B  583267  583267B  5835-64  5835-67  5835-84  5835-87

Afficher tous les détails